

 <?mf-xml version="1.0"?>
	<block ID="12646807560" Active="2" Name="Backing on home team if away team won in half time" Repeat="0.00" RepeatTimes="0" Protected="0">
		<Triggers>
			<trigger>
				<BlockID>12646807560</BlockID>
				<Action>22</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>-1</Persistence>
				<Price>nba_market_parent_id</Price>
				<Amount/>
				<MarketStatus>0</MarketStatus>
				<Name>remembering the favourite</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="27" Condo="6" Value1="1.01" Value2="1.05" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="8" Param="0" Condo="2" Value1="&quot;Half Time&quot;" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
			<trigger>
				<BlockID>12646807560</BlockID>
				<Action>0</Action>
				<Active>1</Active>
				<CondMet>0</CondMet>
				<Market>0</Market>
				<Selection>4</Selection>
				<HandicapID>0</HandicapID>
				<Persistence>0</Persistence>
				<Price>best</Price>
				<Amount>default_backa</Amount>
				<MarketStatus>0</MarketStatus>
				<Name>backing on the opposite team</Name>
				<RepeatTimes>0</RepeatTimes>
				<TriggerName/>
				<AdjustAmounts>0</AdjustAmounts>
				<WinLose>0</WinLose>
				<UseOptions>0</UseOptions>
				<OptNoBet>0</OptNoBet>
				<OptPersistence>0</OptPersistence>
				<OptPersistenceValue>0</OptPersistenceValue>
				<OptAmount1>0.01</OptAmount1>
				<OptAmount2>10000000</OptAmount2>
				<OptPrice1>1.01</OptPrice1>
				<OptPrice2>1000</OptPrice2>
				<Repeat>0.00</Repeat>
				<conditions>
					<tblck AndOr="0">
						<blcks/>
						<conds>
							<condition AndOr="1" Body="0" Param="0" Condo="3" Value1="0" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="8" Param="0" Condo="2" Value1="&quot;/ Match Odds&quot;" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
							<condition AndOr="1" Body="0" Param="37" Condo="1" Value1="nba_market_parent_id_1_sel_index" Value2="" TriggerName="" Time="0.0000" Formula="" Overall="0"/>
						</conds>
					</tblck>
				</conditions>
			</trigger>
		</Triggers>
	</block>
 